The logistical advantage of situated at Rajkot coupled with decades of experience in steel casting, have given amble opportunity for Rajrishi Metals to expand its logistics and supply chain management effectively. Today we are able to deliver fully machined castings as well as fully assembled castings to any industrial segments. We have long experiences with prominent machine shop and assembly shops in Rajkot.
LIST OF PRODUCTION EQUIPMENTS | |||
---|---|---|---|
SR. | NAME OF EQUIPMENT | RANGE / CAPACITY / SIZE. | MAKE |
1 | CNC | DX-150 (2 Nos.) | Jyoti (India) |
2 | CNC | DX-200 | Jyoti (India) |
3 | CNC | DX-150 | Jyoti (India) |
4 | CNC | STC-200 (2 Nos.) | Jyoti (India) |
5 | CNC | Tome-210 | Nakamura (Japan) |
6 | CNC | ECO-200 | Eco-Star (Korea) |
7 | VMC | 600 x 600 x 400 | Bridgeport (UK) |
8 | HMC | 400 x 400 x 300 | Bridgeport (UK) |
9 | Pillar Drill | 19.5 MM (3 Nos.) | Dynamic (India) |
10 | Pillar Drill | 25.4 MM | Dynamic (India) |
11 | Lathe Heavy | 4 Ft (4 Nos.) | Dilip (India) |
12 | Lathe Heavy | 7 Ft | Sakhiya (India) |
DESCRIPTION | RANGE |
---|---|
Machining Range | 700mm X 700mm |
Weight Range | 2 Kgs. to 500 Kgs. Per Piece |
Maximum Oval on O.D. and I.D. | 0.020 |
Surface Finish | 0.8 RA |
Face to Face Run Out | 0.020 |
Further, Rajrishi has made pace with the growing demand of customers with the current market conditions, giving cost optimization, value added services, delivery time optimization. We supply fully assembled valves and other assemblies to our prestigious customers.